Hrosovsky, Patrik
HP
- Height
- 173 cm
- Shirt number
- #13
- Age
- 34 (Apr 22, 1992)
- Preferred foot
- Right
- Nationality
- Slovakia
No position data yet.
Statistics
Not enough of these traits can be compared with other players.
Never recorded in this player's competitions — Goals per 90 minutes, Assists per 90 minutes, Pass accuracy, Defensive actions per 90 minutes, Discipline, Share of minutes played
Recent matches
Full timePro League 22/23 · regular season · AFAS StadionYellow-Red KV Mechelen2 – 2KRC Genk Full timePro League 22/23 · regular season · Luminus ArenaKRC Genk0 – 1Royal Antwerp FC Full timePro League 22/23 · regular season · Kehrweg StadiumKAS Eupen1 – 1KRC Genk Full timePro League 22/23 · regular season · Luminus ArenaKRC Genk4 – 0 RFC Seraing
Full timePro League 22/23 · regular season · Het KuipjeKVC Westerlo2 – 3KRC Genk Full timePro League 22/23 · regular season · Luminus ArenaKRC Genk1 – 0SV Zulte Waregem Full timePro League 22/23 · regular season · Luminus ArenaKRC Genk3 – 1 Club Brugge
Full timePro League 22/23 · regular season · GuldensporenstadionKV Kortrijk1 – 0KRC Genk Full timeInt. Friendly Games 2022 · regular seasonSlovakia0 – 0Chile Full timeInt. Friendly Games 2022 · regular seasonMontenegro2 – 2Slovakia
By competition
Belgium
| Pro League 22/23Jul 2022 – Jun 2023 | 25 | 2 | 1 | 0 — There are no matches behind this number yet | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| First Division A 21/22Jul 2021 – Jun 2022 | 32 | 5 | 1 | 0 — There are no matches behind this number yet | 4 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Super Cup 2021Jul 2021 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Beker van Belgie 20/21Oct 2020 – May 2021 | 3 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| First Division A 20/21Aug 2020 – May 2021 | 30 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 6 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
International
| Int. Friendly Games 2022Jan 2022 – Dec 2022 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Euro Cup 2020 2021Jun 2021 – Jul 2021 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| WC Qualification, UEFA 2022Mar 2021 – Aug 2022 | 6 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| Int. Friendly Games 2021Jan 2021 – Dec 2021 | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| European Championship 2016Jun 2016 – Jul 2016 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 1 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| World Cup 2018, Qualification, UEFAJul 2015 – Nov 2017 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
International Clubs
| UEFA Europa League 21/22Aug 2021 – May 2022 | 4 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
| UEFA Champions League 21/22Jun 2021 – May 2022 | 2 | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet | 0 — There are no matches behind this number yet |
Career
Senior career
| KRC GenkShirt number #172019 – Present | 97 | 9 | 2 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| FC Viktoria PlzenShirt number #172014 – 2019 | — | — | — | ||||||||||||||||||||||||||||||||
| 1. SC Znojmo FKShirt number #192013 – 2014Czech Republic | — | — | — | ||||||||||||||||||||||||||||||||
| FK Usti nad LabemShirt number #172012 – 2013Czech Republic | — | — | — | ||||||||||||||||||||||||||||||||
| FK Banik Sokolov2012Czech Republic | — | — | — | ||||||||||||||||||||||||||||||||
National team
| SlovakiaShirt number #131 – PresentInternational | 15 | — | — | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Slovakia U21Shirt number #161 – 2015 | — | — | — | ||||||||||||||||||||||||||||